Pricing
19 Nassim Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min From |
1 Bedroom | A1,A2 | 50-53 | 538-570 | 8,12 | $1.8xmil |
1 Bedroom +Study | AS1,AS2 | 60-63 | 646-678 | 4,5 | $2.01xmil |
2 Bedroom | B1,B2,B2A,B3 | 75-104 | 807-1119 | 2,3,7,9 | $2.67xmil |
2 Bedroom +Study | BS1 | 98 | 1055 | 6 | $3.45xmil |
2 Bedroom Deluxe | B4 | 103 | 1109 | 10 | $3.75xm |
3 Bedroom Deluxe | C1,C2,C3,D1 | 131-170 | 1475-1830 | 1,10,11 | $5.12xm |
(Disclaimer: All price range of each unit type for 19 Nassim displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view 19 Nassim ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of 19 Nassim, E-Brochure, and Latest Updates!
Strictly no spam policy.